WOMEN’S SIZE GUIDE ON PMU TOPS When it comes to performance, fit matters. That’s why we’ve worked hard to devise a size guide to help you find your perfect PMU fit, so you can perform at your best.

Women’s Tops

Size CMBustWaistHip
XXS76.558.5 - 61.585.5 - 88.5
XS79.5 - 85.561.5 - 67.588.5 94.5
S85.5 - 91.567.5 - 73.594.5 - 100.5
M91.5 - 97.573.5 - 79.5100.5 - 106.5
L97.5 - 103.579.5 - 85.5106.5 - 112.5
XL103.5 - 109.585.5 - 91.5112.5 - 118.5
XXL109.5 - 115.591.5 - 97.5118.5 - 124.5

Women’s Bottoms

Size CMWaistHip
XXS58.5 - 61.585.5 - 88.5
XS61.5 - 67.588.5 94.5
S67.5 - 73.594.5 - 100.5
M73.5 - 79.5100.5 - 106.5
L79.5 - 85.5106.5 - 112.5
XL85.5 - 91.5112.5 - 118.5
XXL91.5 - 97.5118.5 - 124.5

Sports Bras

Size CMBustUnder Bust
XXS76.5 - 79.564 - 67
XS79.5 - 85.567 -73
S85.5 - 97.573 - 77
M91.5 - 97.577 - 83
L97.5 - 103.583 - 95
XL103.5 - 109.589 - 95
XXL109.5 - 115.595 - 101