WOMEN’S SIZE GUIDE ON PMU TOPS When it comes to performance, fit matters. That’s why we’ve worked hard to devise a size guide to help you find your perfect PMU fit, so you can perform at your best.

Women’s Tops

Size CM Bust Waist Hip
XXS 76.5 58.5 - 61.5 85.5 - 88.5
XS 79.5 - 85.5 61.5 - 67.5 88.5 94.5
S 85.5 - 91.5 67.5 - 73.5 94.5 - 100.5
M 91.5 - 97.5 73.5 - 79.5 100.5 - 106.5
L 97.5 - 103.5 79.5 - 85.5 106.5 - 112.5
XL 103.5 - 109.5 85.5 - 91.5 112.5 - 118.5
XXL 109.5 - 115.5 91.5 - 97.5 118.5 - 124.5

Women’s Bottoms

Size CM Waist Hip
XXS 58.5 - 61.5 85.5 - 88.5
XS 61.5 - 67.5 88.5 94.5
S 67.5 - 73.5 94.5 - 100.5
M 73.5 - 79.5 100.5 - 106.5
L 79.5 - 85.5 106.5 - 112.5
XL 85.5 - 91.5 112.5 - 118.5
XXL 91.5 - 97.5 118.5 - 124.5

Sports Bras

Size CM Bust Under Bust
XXS 76.5 - 79.5 64 - 67
XS 79.5 - 85.5 67 -73
S 85.5 - 97.5 73 - 77
M 91.5 - 97.5 77 - 83
L 97.5 - 103.5 83 - 95
XL 103.5 - 109.5 89 - 95
XXL 109.5 - 115.5 95 - 101